| Sign In | Join Free | My carsrow.com |
|
Brand Name : Tecgen Power
Model Number : TGSD Series
Certification : CE / SASO / SONCAP / COC / PVOC
Place of Origin : Fuzhou, China
MOQ : 1 unit
Price : Negotiation
Payment Terms : T/T, L/C
Supply Ability : 300 Units Per Month
Delivery Time : 15 - 35 Working Days
Packaging Details : Stretch film packaging or Polywooden Package
Product Name : SDEC Series Genset
Type : Open / Silent / Mobile / Container Silent Type
Frequency : 50Hz / 60Hz
Speed : 1500rpm / 1800rpm
Voltage : 120/127/208/220/230/240/380/400/415/480V
Output Type : Single Phase / Three Phase
Engine Brand : SDEC
Genset ranges : 8kW to 800kW
China made generator set SDEC diesel generator up to 800kW for industrial & commercial applications
Standard Features:
Experience the pinnacle of diesel generator technology with our China-made SDEC Diesel Generator Set. Each unit is equipped with a state-of-the-art SDEC engine, renowned for its reliability, fuel efficiency, and low emissions. Standard features include:
Key Features & Advantages:

China Made Generator Set Datasheets:
| FEATURE Power Range: 8KW-800KW ( 10KVA-1000KVA) Model: Open Type / Silent Type/ Super Silent Type Engine: SDEC Speed: 1500/1800rpm Alterantor: Stamford/Leroy Somer/Marathon/Mecc Alte/TECGEN IP & Insulation Class: IP22-23 & F/H Frequency: 50/60Hz Controller: Deepsea/Smartgen/DEIF/Comap/Mebay/TECGEN/Others ATS System: AISIKAI/Others | ||||||||||||
| SDEC Series | ||||||||||||
| SDEC Diesel Generator Set Techinical Specification ( 50Hz ) | ||||||||||||
| Genset Model | Genset Prime Power | Genset Standby Power | Engine Model | Engine MAX Power | Cylinders | Governor | Alternator Model | Fuel Consumption | Dimension (LxWxH) mm | |||
| KVA | KW | KVA | KW | KW | L/H | Open Type | Silent Type | |||||
| TG11SD | 10 | 8 | 11 | 9 | 3Z1.1-G42 | 11 | 3L | Electrical | TGI164S8 | 2.8 | 1100x500x750 | 1400x750x750 |
| TG14SD | 13 | 10 | 14 | 11 | 3ZT1.1-G42 | 14 | 3L | Electrical | TGI164S10 | 3.4 | 1100x500x750 | 1400x750x750 |
| TG17SD | 15 | 12 | 17 | 13 | 4Z2.3-G11 | 18 | 4L | Mechanical | TGI164S12 | 4.5 | 1400x650x860 | 1800x750x860 |
| TG22SD | 20 | 16 | 22 | 18 | 4Z2.7-G11 | 24 | 4L | Mechanical | TGI184S16 | 5.8 | 1500x650x860 | 1900x750x860 |
| TG28SD | 25 | 20 | 28 | 22 | 4Z3.0-G11 | 30 | 4L | Mechanical | TGI184S20 | 7.2 | 1600x650x860 | 2000x750x860 |
| TG34SD | 31 | 25 | 34 | 28 | 4Z3.2-G11 | 35 | 4L | Mechanical | TGI184S25 | 8.5 | 1600x750x1100 | 2000x850x1120 |
| TG41SD | 38 | 30 | 41 | 33 | 4ZT3.2-G11 | 44 | 4L | Mechanical | TGI184S30 | 9.8 | 1600x750x1100 | 2000x850x1120 |
| TG55SD | 50 | 40 | 55 | 44 | 4ZT3.5-G21 | 54 | 4L | Electrical | TGI224S40 | 12.0 | 1700x750x1100 | 2100x850x1120 |
| TG69SD | 63 | 50 | 69 | 55 | 4ZT4.1-G21 | 66 | 4L | Electrical | TGI224S50 | 15.0 | 1900x750x1100 | 2300x900x1120 |
| TG76SD | 69 | 55 | 76 | 61 | 4ZTAA4.1-G21 | 70 | 4L | Electrical | TGI224S55 | 16.0 | 1900x750x1100 | 2300x900x1120 |
| TG83SD | 75 | 60 | 83 | 66 | 4ZTAA4.1-G31 | 81 | 4L | Electrical | TGI224S60 | 18.0 | 1950x750x1100 | 2300x900x1120 |
| TG69SD | 63 | 50 | 69 | 55 | SC4H95D2 | 68 | 4L | Electrical | TGI224S50 | 15.0 | 1900x750x1100 | 2300x900x1120 |
| TG88SD | 80 | 64 | 88 | 70 | SC4H115D2 | 86 | 4L | Electrical | TGI224S64 | 19.5 | 1950x750x1100 | 2300x900x1120 |
| TG110SD | 100 | 80 | 110 | 88 | SC4H140D2 | 105 | 4L | Electrical | TGI274S80 | 22.0 | 1980x970x1185 | 2600x1050x1500 |
| TG127SD | 115 | 92 | 127 | 101 | SC4H160D2 | 116 | 4L | Electrical | TGI274S92 | 24.0 | 1980x970x1185 | 2600x1050x1500 |
| TG138SD | 125 | 100 | 138 | 110 | SC4H180D2 | 132 | 4L | Electrical | TGI274S100 | 28.0 | 2410x940x1400 | 2700x1050x1500 |
| TG165SD | 150 | 120 | 165 | 132 | SC7H205D2 | 152 | 6L | Electrical | TGI274S120 | 32.0 | 2410x940x1400 | 3200x1100x1700 |
| TG179SD | 163 | 130 | 179 | 143 | SC7H220D2 | 165 | 6L | Electrical | TGI274S130 | 34.0 | 2410x940x1400 | 3200x1100x1700 |
| TG206SD | 188 | 150 | 206 | 165 | SC7H250D2 | 185 | 6L | Electrical | TGI274S150 | 39.0 | 2410x940x1400 | 3200x1100x1700 |
| TG220SD | 200 | 160 | 220 | 176 | SC8D280D2 | 204 | 6L | Electrical | TGI274S160 | 44.0 | 2490x1080x1630 | 3400x1300x1700 |
| TG248SD | 225 | 180 | 248 | 198 | SC9D310D2 | 228 | 6L | Electrical | TGI274S180 | 49.0 | 2490x1080x1630 | 3500x1300x1800 |
| TG275SD | 250 | 200 | 275 | 220 | SC9D340D2 | 255 | 6L | Electrical | TGI274S200 | 53.0 | 2540x1100x1630 | 3500x1300x1800 |
| TG303SD | 275 | 220 | 303 | 242 | SC10E380D2 | 280 | 6L | Electrical | TGI314S220 | 58.0 | 3070x1100x1630 | 3800x1600x2050 |
| TG344SD | 313 | 250 | 344 | 275 | SC12E420D2 | 308 | 6L | Electrical | TGI314S250 | 63.0 | 3070x1100x1630 | 3900x1600x2050 |
| TG385SD | 350 | 280 | 385 | 308 | SC12E460D2 | 338 | 6L | Electrical | TGI314S280 | 69.0 | 3070x1100x1630 | 3900x1600x2050 |
| TG399SD | 363 | 290 | 399 | 319 | SC12E480D2 | 355 | 6L | Electrical | TGI314S290 | 73.0 | 3070x1100x1630 | 4000x1600x2050 |
| TG413SD | 375 | 300 | 413 | 330 | SC13E500D2 | 373 | 6L | Electrical | TGI314S300 | 76.0 | 3070x1100x1630 | 4000x1600x2050 |
| TG440SD | 400 | 320 | 440 | 352 | SC13E550D2 | 405 | 6L | Electrical | TGI314S320 | 82.0 | 3070x1100x1630 | 4000x1600x2050 |
| TG344SD | 313 | 250 | 344 | 275 | SC13G420D2 | 308 | 6L | Electrical | TGI314S250 | 63.0 | 3070x1100x1630 | 3900x1600x2050 |
| TG413SD | 375 | 300 | 413 | 330 | SC15G500D2 | 373 | 6L | Electrical | TGI314S300 | 76.0 | 3070x1100x1630 | 4000x1600x2050 |
| TG495SD | 450 | 360 | 495 | 396 | SC25G610D2 | 446 | 12V | Electrical | TGI354S360 | 98.0 | 3450x1400x1990 | 4500x1600x2250 |
| TG550SD | 500 | 400 | 550 | 440 | SC25G690D2 | 505 | 12V | Electrical | TGI354S400 | 111.0 | 3550x1400x1990 | 4500x1600x2250 |
| TG619SD | 563 | 450 | 619 | 495 | SC27G755D2 | 560 | 12V | Electrical | TGI354S450 | 122.0 | 3550x1400x1990 | 4500x1600x2250 |
| TG688SD | 625 | 500 | 688 | 550 | SC27G830D2 | 610 | 12V | Electrical | TGI354S500 | 135.0 | 3550x1400x1990 | 4500x1600x2250 |
| TG756SD | 688 | 550 | 756 | 605 | SC27G900D2 | 662 | 12V | Electrical | TGI354S550 | 145.0 | 3630x1400x1990 | 4500x1600x2250 |
| TG55SD | 50 | 40 | 55 | 44 | 4HTAA4.3-G31 | 56 | 4L | Electrical | TGI224S40 | 12.0 | 1700x750x1100 | 2100x850x1120 |
| TG69SD | 63 | 50 | 69 | 55 | 4HTAA4.3-G32 | 68 | 4L | Electrical | TGI224S50 | 15.0 | 1900x750x1100 | 2300x900x1120 |
| TG88SD | 80 | 64 | 88 | 70 | 4HTAA4.3-G33 | 86 | 4L | Electrical | TGI224S64 | 19.5 | 1950x750x1100 | 2300x900x1120 |
| TG113SD | 105 | 84 | 113 | 90 | 4HTAA4.3-G34 | 105 | 4L | Electrical | TGI274S84 | 22.0 | 1980x970x1185 | 2600x1050x1500 |
| TG125SD | 115 | 92 | 125 | 100 | 4HTAA4.3-G35 | 117 | 4L | Electrical | TGI274S92 | 24.0 | 1980x970x1185 | 2600x1050x1500 |
| TG150SD | 138 | 110 | 150 | 120 | 4HTAA4.3-G36 | 140 | 4L | Electrical | TGI274S110 | 30.0 | 2410x940x1400 | 2700x1050x1500 |
| TG150SD | 138 | 110 | 150 | 120 | 6HTAA6.5-G31 | 141 | 6L | Electrical | TGI274S110 | 30.0 | 2410x940x1400 | 2700x1050x1500 |
| TG165SD | 150 | 120 | 165 | 132 | 6HTAA6.5-G32 | 155 | 6L | Electrical | TGI274S120 | 32.0 | 2410x940x1400 | 3200x1100x1700 |
| TG188SD | 169 | 135 | 188 | 150 | 6HTAA6.5-G35 | 170 | 6L | Electrical | TGI274S135 | 35.0 | 2410x940x1400 | 3200x1100x1700 |
| TG206SD | 188 | 150 | 206 | 165 | 6HTAA6.5-G33 | 185 | 6L | Electrical | TGI274S150 | 39.0 | 2410x940x1400 | 3200x1100x1700 |
| TG225SD | 200 | 160 | 225 | 180 | 6HTAA6.5-G34 | 205 | 6L | Electrical | TGI274S160 | 44.0 | 2490x1080x1630 | 3400x1300x1700 |
| TG225SD | 200 | 160 | 225 | 180 | 6DTAA8.9-G31 | 204 | 6L | Electrical | TGI274S160 | 44.0 | 2490x1080x1630 | 3400x1300x1700 |
| TG250SD | 225 | 180 | 250 | 200 | 6DTAA8.9-G32 | 228 | 6L | Electrical | TGI274S180 | 49.0 | 2490x1080x1630 | 3500x1300x1800 |
| TG275SD | 250 | 200 | 275 | 220 | 6DTAA8.9-G33 | 253 | 6L | Electrical | TGI274S200 | 53.0 | 2540x1100x1630 | 3500x1300x1800 |
| TG313SD | 275 | 220 | 313 | 250 | 6DTAA8.9-G34 | 280 | 6L | Electrical | TGI314S220 | 58.0 | 3070x1100x1630 | 3800x1600x2050 |
| TG350SD | 313 | 250 | 350 | 280 | 6ETAA11.8-G32 | 308 | 6L | Electrical | TGI314S250 | 63.0 | 3070x1100x1630 | 3900x1600x2050 |
| TG375SD | 350 | 280 | 375 | 300 | 6ETAA11.8-G33 | 338 | 6L | Electrical | TGI314S280 | 69.0 | 3070x1100x1630 | 3900x1600x2050 |
| TG413SD | 375 | 300 | 413 | 330 | 6ETAA11.8-G31 | 380 | 6L | Electrical | TGI314S300 | 76.0 | 3070x1100x1630 | 4000x1600x2050 |
| TG450SD | 400 | 320 | 450 | 360 | 6ETAA12.8-G32 | 400 | 6L | Electrical | TGI314S320 | 82.0 | 3070x1100x1630 | 4000x1600x2050 |
| TG500SD | 450 | 360 | 500 | 400 | 6ETAA12.8-G31 | 441 | 6L | Electrical | TGI354S360 | 98.0 | 3450x1400x1990 | 4500x1600x2250 |
| TG550SD | 500 | 400 | 550 | 440 | 6ETAA12.8-G310 | 495 | 6L | Electrical | TGI354S400 | 111.0 | 3550x1400x1990 | 4500x1600x2250 |
| TG563SD | 500 | 400 | 563 | 450 | 12GTAA27-G34 | 505 | 12V | Electrical | TGI354S400 | 111.0 | 3550x1400x1990 | 4500x1600x2250 |
| TG625SD | 563 | 450 | 625 | 500 | 12GTAA27-G33 | 555 | 12V | Electrical | TGI354S450 | 122.0 | 3550x1400x1990 | 4500x1600x2250 |
| TG688SD | 625 | 500 | 688 | 550 | 12GTAA27-G32 | 622 | 12V | Electrical | TGI354S500 | 135.0 | 3550x1400x1990 | 4500x1600x2250 |
| TG775SD | 700 | 560 | 775 | 620 | 12GTAA27-G31 | 684 | 12V | Electrical | TGI354S560 | 145.0 | 3630x1400x1990 | 4500x1600x2250 |
| TG563SD | 500 | 400 | 563 | 450 | 6KTAA25-G311 | 506 | 6L | Electrical | TGI354S400 | 111.0 | 3550x1400x1990 | 4500x1600x2250 |
| TG625SD | 563 | 450 | 625 | 500 | 6KTAA25-G310 | 572 | 6L | Electrical | TGI354S450 | 122.0 | 3550x1400x1990 | 4500x1600x2250 |
| TG688SD | 625 | 500 | 688 | 550 | 6KTAA25-G39 | 629 | 6L | Electrical | TGI354S500 | 135.0 | 3550x1400x1990 | 4500x1600x2250 |
| TG750SD | 700 | 560 | 750 | 600 | 6KTAA25-G38 | 684 | 6L | Electrical | TGI354S560 | 145.0 | 3630x1400x1990 | 4500x1600x2250 |
| TG563SD | 500 | 400 | 563 | 450 | 6KTAA25-G36 | 506 | 6L | Electrical | TGI354S400 | 111.0 | 3550x1400x1990 | 4500x1600x2250 |
| TG625SD | 563 | 450 | 625 | 500 | 6KTAA25-G35 | 572 | 6L | Electrical | TGI354S450 | 122.0 | 3550x1400x1990 | 4500x1600x2250 |
| TG688SD | 625 | 500 | 688 | 550 | 6KTAA25-G34 | 629 | 6L | Electrical | TGI354S500 | 135.0 | 3550x1400x1990 | 4500x1600x2250 |
| TG750SD | 700 | 560 | 750 | 600 | 6KTAA25-G33 | 684 | 6L | Electrical | TGI354S560 | 145.0 | 3630x1400x1990 | 4500x1600x2250 |
| TG825SD | 750 | 600 | 825 | 660 | 6KTAA25-G32 | 754 | 6L | Electrical | TGI404S600 | 155.0 | 3900x1600x2100 | 5000x2200x2450 |
| TG900SD | 825 | 660 | 900 | 720 | 6KTAA25-G31 | 800 | 6L | Electrical | TGI404S660 | 164.0 | 4200x1600x2100 | 5000x2200x2450 |
| TG1000SD | 900 | 720 | 1000 | 800 | 6KTAA25-G320 | 902 | 6L | Electrical | TGI404S720 | 185.0 | 4390x1600x2100 | 5600x2250x2600 |
| TG1100SD | 1000 | 800 | 1100 | 880 | 6KTAA25-G321 | 968 | 6L | Electrical | TGI404S800 | 199.0 | 4390x1600x2100 | 5700x2250x2600 |
Usage:
Perfect for a wide range of industries, including but not limited to:

Options:
FAQs:
Q: What is the fuel consumption of your SDEC Diesel Generator Sets?
A: Fuel consumption varies depending on the model and load. Please refer to our product specifications sheet for detailed information.
Q: Are your generator sets suitable for international use?
A: Yes, our SDEC Diesel Generator Sets are designed to be globally compatible, meeting various voltage and frequency standards.
Q: How long is the warranty period?
A: Our generator sets come with a standard warranty of [insert warranty period], which can be extended upon request.
Experience the power and reliability of our China-made SDEC Diesel Generator Sets. With their high-performance engines, fuel efficiency, and global compatibility, they are the perfect solution for all your industrial and commercial power needs. Contact us today to learn more and find the perfect fit for your application.
|
|
China Made SDEC Diesel Generator Set Up To 800kW For Industrial Commercial Applications Images |